FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
11-12LRP

Team Win Lose Tie PCT





EE MILLER RAIDERS 5 0 0 1.0000
STONEY PT EAGLES 4 1 0 0.8000
LAKE RIM COWBOYS 2 3 0 0.4000
STONEY PT STEELE 2 3 0 0.4000
SPRING LAKE STEELERS 1 4 0 0.2000
STONEY PT CHARGERS 1 4 0 0.2000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
11-12ROS

Team Win Lose Tie PCT





MYERS LIONS1 5 0 0 1.0000
GRAYS CREEK SEMINOLES 3 2 0 0.6000
KIWANIS EAGLES 3 2 0 0.6000
MYERS LIONS2 2 3 0 0.4000
KIWANIS LIONS 1 4 0 0.2000
SPIVEY HEADHUNTERS 1 4 0 0.2000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
11-12TOK

Team Win Lose Tie PCT





C.LAKES BRONCOS 5 0 0 1.0000
FT BRAGG REDSKINS 4 1 0 0.8000
SMITH STEELERS 3 2 0 0.6000
STEDMAN COWBOYS 2 3 0 0.4000
PINE FOREST TROJANS 1 4 0 0.2000
EASTOVER RAIDERS 0 5 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
11-12WES

Team Win Lose Tie PCT





CLIFFDALE PANTHERS 7 0 0 1.0000
CLIFFDALE CORNHUSKERS 5 2 0 0.7143
WESTOVER COLTS 2 5 0 0.2857
CLIFFDALE JAGUARS 0 7 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
7-8BYRD1

Team Win Lose Tie PCT





MYERS LIONS 2 7 0 0 1.0000
MYERS LIONS 1 6 1 0 0.8571
KIWANIS BEARS 4 3 0 0.5714
STONEY PT HOKIES 3 3 1 0.5000
KIWANIS CARDINALS 2 4 1 0.3571
STONEY PT PANTHERS 2 4 1 0.3571
GRAYS CREEK STEELERS 0 4 3 0.2143
STONEY PT STEELERS 1 6 0 0.1429

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
7-8BYRD2

Team Win Lose Tie PCT





CLIFFDALE GIANTS 5 0 1 0.9167
MYERS LIONS 3 5 1 0 0.8333
CLIFFDALE EAGLES 3 2 1 0.5833
LAKE RIM COWBOYS 2 3 1 0.4167
WESTOVER COLTS 2 4 0 0.3333
CLIFFDALE VIKINGS 1 4 1 0.2500
EE MILLER BULLDOGS 1 5 0 0.1667

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
7-8TOK

Team Win Lose Tie PCT





STEDMAN REDSKINS 5 0 1 0.9167
C.LAKES REDSKINS 5 1 0 0.8333
PINE FOREST PANTHERS 4 2 0 0.6667
EASTOVER PANTHERS 3 3 0 0.5000
SMITH VIKINGS 2 4 0 0.3333
C.LAKES PANTHERS 1 4 1 0.2500
EASTOVER GUARD 0 6 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
9-10SPIV

Team Win Lose Tie PCT





MYERS LIONS1 6 0 0 1.0000
SPIVEY HEADHUNTERS 5 1 0 0.8333
EASTOVER COLTS 3 3 0 0.5000
GRAYS CREEK HEADHUNTERS 3 3 0 0.5000
STEDMAN PANTHERS 3 3 0 0.5000
GRAYS CREEK PACKERS 1 5 0 0.1667
MYERS LIONS2 0 6 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
9-10TOK

Team Win Lose Tie PCT





KIWANIS BULLDOGS 5 0 0 1.0000
C.LAKES COLTS 4 1 0 0.8000
SMITH STEELERS 3 2 0 0.6000
PINE FOREST TROJANS 2 3 0 0.4000
COLLEGE LAKES TITANS 1 4 0 0.2000
KIWANIS VIKINGS 0 5 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
9-10WRC1

Team Win Lose Tie PCT





CLIFFDALE BENGALS 5 1 0 0.8333
CLIFFDALE PANTHERS 5 1 0 0.8333
CD CORNHUSKERS 4 2 0 0.6667
LAKE RIM PACKERS 4 2 0 0.6667
LAKE RIM PANTHERS 2 4 0 0.3333
CLIFFDALE CHIEFS 1 5 0 0.1667
SPRING LAKE FALCONS 0 6 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09

FAYETTEVILLE-CUMBERLAND REC. FOOTBALL
9-10WRC2

Team Win Lose Tie PCT





WESTOVER COLTS 6 0 0 1.0000
WESTOVER GIANTS 5 1 0 0.8333
STONEY PT SAINTS 4 2 0 0.6667
SPRING LAKE PANTHERS 3 3 0 0.5000
EE MILLER PATRIOTS 2 4 0 0.3333
STONEY PT TIGERS 1 5 0 0.1667
STONEY PT SPARTANS 0 6 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/02/09