FAYETTEVILLE-CUMBERLAND PARKS & REC
U10-AP

Team Win Lose Tie Forfeit Points Goals For Goals Against








KIWANIS MIGHTY DUCKS 6 0 0 0 12 20 2
KIWANIS UNITED 5 1 0 0 10 22 3
GRAYS CREEK ARSENAL 3 2 1 0 7 15 17
PINE FOREST BLAST 3 2 1 0 7 16 9
SPRING LAKE SENTINEL 2 4 0 0 4 7 17
GRAYS CREEK LIGHTNING 1 5 0 0 2 7 15
COLLEGE LAKES CROCS 0 6 0 0 0 5 29

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U10-EOST

Team Win Lose Tie Forfeit Points Goals For Goals Against








STEDMAN KNIGHTS 5 1 0 0 10 20 6
EASTOVER UNITED 3 2 0 0 6 11 9
STEDMAN BARRIO KIDS 3 3 0 0 6 13 10
EASTOVER HURRICANES 0 5 0 0 0 3 22

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U10-JGMS

Team Win Lose Tie Forfeit Points Goals For Goals Against








STONEY PT FIRE 7 0 1 0 15 31 0
STONEY PT UNITED 7 1 0 0 14 26 6
STONEY PT WILDCATS 5 2 1 0 11 23 6
STONEY PT COBRAS 5 3 0 0 10 18 8
STONEY PT PIRATES 3 3 2 0 8 21 11
STONEY PT STINGERS 3 4 1 0 7 10 22
STONEY PT TAR HEELS 2 6 0 0 4 6 40
STONEY PT GALAXY 1 6 1 0 3 3 12
STONEY PT REBELS 0 8 0 0 0 2 35

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U10-LRP

Team Win Lose Tie Forfeit Points Goals For Goals Against








LAKE RIM TAR HEELS 6 1 1 0 13 28 4
LAKE RIM SHARKBITES 6 2 0 0 12 20 6
LAKE RIM UNITED 5 2 1 0 11 15 15
CLIFFDALE SOLDIERS 1 7 0 0 2 7 20
WESTOVER WOLVERINES 1 7 0 0 2 4 29

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U12-AP

Team Win Lose Tie Forfeit Points Goals For Goals Against








GRAYS CREEK DARTH VADERS 7 0 1 0 15 34 15
STEDMAN MOJOS 6 0 2 0 14 20 8
GRAYS CREEK BOMBERS 4 3 1 0 9 10 11
KIWANIS RAILHAWKS 4 4 0 0 8 20 25
PINE FOREST HURRICANES 4 4 0 0 8 20 23
SL MANCHESTER UNITED 3 5 0 0 6 13 19
COLLEGE LAKES WIZARDS 1 4 3 0 5 20 22
KIWANIS UNITED 2 6 0 0 4 15 21
STEDMAN GARGOYLES 1 6 1 0 3 12 20

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U12-EMH

Team Win Lose Tie Forfeit Points Goals For Goals Against








LAKE RIM STALLIONS 6 0 0 0 12 34 3
LAKE RIM UNITED 4 2 0 0 8 23 7
WESTOVER RED BULLS 2 4 0 0 4 11 24
CLIFFDALE MUSTANGS 0 6 0 0 0 4 38

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U12-HCUT

Team Win Lose Tie Forfeit Points Goals For Goals Against








STONEY PT TIGERS 2 0 3 0 7 12 6
STONEY PT FIRE 2 1 2 0 6 10 6
STONEY PT TAR HEELS 3 2 0 0 6 14 10
STONEY PT PANTHERS 2 2 1 0 5 9 7
STONEY PT THUNDER 1 2 2 0 4 8 10
STONEY PT GALAXY 1 4 0 0 2 3 17

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U14-JGMS

Team Win Lose Tie Forfeit Points Goals For Goals Against








STEDMAN FUTBOLEROS 7 0 0 0 14 58 2
LAKE RIM LIGHTNING 5 1 1 0 11 32 9
STONEY PT PANTHERS 4 2 1 0 9 16 10
STONEY PT GATORS 2 2 3 0 7 8 21
STONEY PT ARSENAL 2 3 2 0 6 22 18
HOPE MILLS 1 1 3 3 0 5 8 20
HOPE MILLS 2 1 4 2 0 4 4 17
HOKE COUNTY 0 7 0 0 0 1 52

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U8-AP

Team Win Lose Tie Forfeit Points Goals For Goals Against








GRAYS CREEK WILDCATS 8 0 0 0 16 33 9
GRAYS CREEK TORNADOES 7 1 0 0 14 36 6
PINE FOREST GALAXY 6 2 0 0 12 40 11
COLLEGE LAKES LIGHTNING 4 4 0 0 8 24 11
PINE FOREST UNITED 4 4 0 0 8 15 13
KIWANIS UNITED 3 5 0 0 6 9 23
KIWANIS PIRATES 2 6 0 0 4 6 26
SPRING LAKE ITALY 1 6 1 0 3 4 40
GRAYS CREEK LIGHTNING 0 7 1 0 1 4 32

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U8-EOST

Team Win Lose Tie Forfeit Points Goals For Goals Against








STEDMAN OUTLAWS 6 0 1 0 13 20 9
STEDMAN UNITED 4 4 0 0 8 30 19
EASTOVER GALAXY 2 2 3 0 7 12 10
STEDMAN FIREANTZ 3 3 1 0 7 16 21
EASTOVER FIRE 0 6 1 0 1 4 23

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U8-JGMS

Team Win Lose Tie Forfeit Points Goals For Goals Against








STONEY PT ARSENAL 6 0 1 0 13 23 4
STONEY PT STORM 6 1 0 0 12 25 4
STONEY PT HURRICANES 5 1 1 0 11 29 7
STONEY PT COMETS 3 4 0 0 6 8 18
STONEY PT PANTHERS 3 4 0 0 6 7 14
STONEY PT GATORS 2 5 0 0 4 10 22
STONEY PT GALAXY 1 6 0 0 2 9 32
STONEY PT METROS 1 6 0 0 2 9 19

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09

FAYETTEVILLE-CUMBERLAND PARKS & REC
U8-LRP

Team Win Lose Tie Forfeit Points Goals For Goals Against








WESTOVER PIT BULLS 5 0 0 0 10 19 2
LAKE RIM TITANS 3 1 1 0 7 17 5
WESTOVER UNITED 2 2 1 0 5 6 10
CLIFFDALE PANTHERS 2 3 0 0 4 7 11
CLIFFDALE TIGERS 0 3 2 0 2 0 14
LAKE RIM BULLDOGS 0 3 2 0 2 1 8

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 11/16/09